| FK_Operator_ID | Operator_Name | Product_Name | FK_GG_ID | Notice_No | Date_Approved |
|---|---|---|---|---|---|
| MTC | MTC | Aweh Yo Bundles | 8617 | 223 | 4/04/2025 |
| MTC | MTC | MTC Business (SIP) Trunk Tariffs | 8537 | 835 | 19/12/2024 |
| MTC | MTC | Tourists Bundles | 8331 | 116 | 3/20/2024 |
| MTC | MTC | New Postpaid Infinite Plans | 8294 | 10 | 1/25/2024 |
| MTC | MTC | Amendment of Postpaid and Prepaid International Rates tariffs | 8259 | 765 | 11/17/2023 |
| MTC | MTC | Post Paid Boost Bundles | 8106 | 271 | 5/30/2023 |
| MTC | MTC | Spectra Home | 8106 | 271 | 5/29/2023 |
| MTC | MTC | Showmax Bundles | 8077 | 204 | 5/3/2023 |
| MTC | MTC | Taamba Data Bundles Advance | 8053 | 117 | 2/10/2023 |
| MTC | MTC | Spectra Edge | 7730 | 14 | 12/30/2021 |
| MTC | MTC | VSAT | 7659 | 556 | 10/14/2021 |
| MTC | MTC | Amended Spectra Tariffs | 7659 | 556 | 9/29/2021 |
| MTC | MTC | Revived Standard Packages | 7224 | 195 | 5/3/2020 |
| MTC | MTC | Revival of Old Service Plans | 6954 | 350 | 9/3/2019 |
| MTC | MTC | Pre-paid & Post-paid extra data | 6863 | 64 | 3/25/2019 |
| MTC | MTC | Pre-paid & Postpaid Int SMS | 6798 | 693 | 12/21/2018 |
| MTC | MTC | Aweh O'Yeah - amendment | 6798 | 693 | 12/21/2018 |
| MTC | MTC | Prepaid International Rates amendment | 6634 | 317 | 6/28/2018 |
| MTC | MTC | NetMan - Amemendment | 6588 | 176 | 5/8/2018 |
| MTC | MTC | Mobiz - Amemendment | 6588 | 176 | 5/8/2018 |
| MTC | MTC | Post Paid Service Plan & Extra Data Packages | 6588 | 176 | 5/8/2018 |
| MTC | MTC | Data & International Voice Bundles amendment | 6345 | 195 | 6/29/2017 |
| MTC | MTC | Prepaid Products amendments | 6345 | 195 | 6/29/2017 |
| MTC | MTC | Contract Products amendments | 6345 | 195 | 6/29/2017 |
| MTC | MTC | Oka Aweh | 6215 | 13 | 1/9/2017 |
| MTC | MTC | New Business Products | 6092 | 318 | 8/10/2016 |
| MTC | MTC | SmartShare Data Products | 6074 | 261 | 7/18/2016 |
| MTC | MTC | NetMan Turboboost | 6032 | 169 | 6/10/2016 |
| MTC | MTC | Netman Prepaid Data | 6032 | 170 | 6/10/2016 |
| MTC | MTC | Aweh-O-Yeah | 5908 | 574 | 12/24/2015 |
| MTC | MTC | Aweh Prime | 5908 | 569 | 12/24/2015 |
| MTC | MTC | AWH GIG | 5908 | 569 | 12/24/2015 |
| MTC | MTC | Super Aweh | 5908 | 569 | 12/24/2015 |
| MTC | MTC | Aweh GO | 5908 | 569 | 12/24/2015 |
| MTC | MTC | MTC Select Packagages | 5725 | 162 | 5/5/2015 |
| MTC | MTC | MTC Aweh Packages Tariffs amendment | 5725 | 167 | 5/5/2015 |
| MTC | MTC | Data Bundle Tariff Amendment | 5725 | 168 | 5/5/2015 |
| MTC | MTC | Super Aweh Packages - Amendments | 5460 | 101 | 5/8/2014 |
| MTC | MTC | Mobile Termination Rate (MTR) | 5369 | 511 | 12/20/2013 |
| MTC | MTC | Fixed Termination Rate (FTR) | 5369 | 511 | 12/20/2013 |
| MTC | MTC | SMS Termination Rate | 5369 | 511 | 12/20/2013 |
| MTC | MTC | Netman Packages - price reduction | 5354 | 467 | 12/2/2013 |
| MTC | MTC | Super Aweh Packages | 5269 | 332 | 8/19/2013 |
| MTC | MTC | SmartShare | 5231 | 233 | 6/24/2013 |
| MTC | MTC | New Netman 4G Contract Packages | 5117 | 2 | 1/10/2013 |
| MTC | MTC | New OfficeBox 4G Contract Packages | 5117 | 2 | 1/10/2013 |
| Operator_Name | Product_Name | FK_GG_ID | Notice_No | Date_Approved | |
|---|---|---|---|---|---|
| Telecom Namibia | NAMCOL Student Data Packages | 8077 | 204 | 5/3/2023 | |
| Telecom Namibia | Jiva Supreme & Unlimited Data Boost | 8077 | 204 | 5/3/2023 | |
| Telecom Namibia | Oranjemund OMDIs Speedlink | 8053 | 117 | 2/27/2023 | |
| Telecom Namibia | Fixed Broadband Tariffs | 7796 | 178 | 3/16/2022 | |
| Telecom Namibia | Installation Fees | 7796 | 178 | 3/16/2022 | |
| Telecom Namibia | TN1 | 7300 | 319 | 7/21/2020 | |
| Telecom Namibia | Jive Supreme 2019 | 7176 | 137 | 4/9/2020 | |
| Telecom Namibia | TN 1 - 2019 | 7176 | 138 | 4/9/2020 | |
| Telecom Namibia | VSAT Packages | 7176 | 138 | 4/9/2020 | |
| Telecom Namibia | New Standard/Lite Contract Packages | 7098 | 24 | 1/20/2020 | |
| Telecom Namibia | SpeedLink Prepaid | 6863 | 64 | 3/25/2019 | |
| Telecom Namibia | Data Links & Express Routes | 6798 | 693 | 12/21/2018 | |
| Telecom Namibia | Speedlink Lite | 6798 | 693 | 12/21/2018 | |
| Telecom Namibia | Unlimited Voice call & Data Packages | 6634 | 317 | 6/28/2018 | |
| Telecom Namibia | South Africa Fixed & Mobile International Call Rates - Review | 6588 | 176 | 5/8/2018 | |
| Telecom Namibia | SpeedLink & TN1 - Amendment | 6588 | 176 | 5/8/2018 | |
| Telecom Namibia | Jiva Plus & Jiva Surf | 6215 | 15 | 1/9/2017 | |
| Telecom Namibia | SmartEntry Packages | 6215 | 17 | 1/9/2017 | |
| Telecom Namibia | Fixed line Broadband | 6155 | 385 | 10/25/2016 | |
| Telecom Namibia | New VSAT Services 2016 | 6155 | 420 | 10/25/2016 | |
| Telecom Namibia | Fixed line Prepaid | 6074 | 263 | 7/18/2016 | |
| Telecom Namibia | International Calls Rates, Inmarsat Call rates & Radio Call Rates | 6074 | 266 | 7/18/2016 | |
| Telecom Namibia | Jiva Package | 5908 | 575 | 12/24/2015 | |
| Telecom Namibia | Talk International (SOHO) & Small Enterprise (SE) | 5867 | 517 | 11/2/2015 | |
| Telecom Namibia | Line Rentals -Amendments | 5867 | 523 | 11/2/2015 | |
| Telecom Namibia | TN Fixed Mobile Convergence Packages | 5725 | 163 | 5/5/2015 | |
| Telecom Namibia | Time Divisional Multiplexing Pricing - Amendment | 5709 | 141 | 4/10/2015 | |
| Telecom Namibia | TN Tariffs for Line Rentals Amendment | 5709 | 142 | 4/10/2015 | |
| Telecom Namibia | Line Rentals | 5709 | 142 | 4/10/2015 | |
| Telecom Namibia | Fixed BroadBand Packages | 5683 | 99 | 3/2/2014 | |
| Telecom Namibia | Time Divisional Multiplexing Pricing | 5683 | 102 | 3/2/2014 | |
| Telecom Namibia | TN High Speed Broadband Assymetric Permanent Packages | 5667 | 32 | 2/11/2015 | |
| Telecom Namibia | TN1 Packages | 5611 | 405 | 11/10/2014 | |
| Telecom Namibia | 3G & 4G LTE | 5611 | 404 | 11/11/2014 | |
| Telecom Namibia | 3G & 4G LTE tariffs | 5557 | 312 | 9/25/2014 | |
| Telecom Namibia | TN 1 Maxi & MaxiPlus Packagages | 5534 | 289 | 7/18/2014 | |
| Telecom Namibia | TN Maxiplus & Maxi Packages | 5534 | 289 | 8/15/2014 | |
| Telecom Namibia | TN Speedlink Data Only Packages | 5534 | 290 | 8/15/2014 | |
| Telecom Namibia | TN Line Rentals Tariffs Amendment - Basic Telephone & ISDN | 5442 | 77 | 4/7/2014 | |
| Telecom Namibia | Corporate Call Plans | 5432 | 64 | 3/27/2014 | |
| Telecom Namibia | Multi-Talk Family Packages | 5432 | 64 | 3/27/2014 | |
| Telecom Namibia | Talk International | 5432 | 64 | 3/27/2014 | |
| Telecom Namibia | International Calls Tariffs | 5354 | 468 | 12/2/2013 | |
| Telecom Namibia | TalkNet & TalkNet Plus Packages | 5343 | 432 | 11/14/2013 | |
| Telecom Namibia | TDM tariffs - Reconsideration | 5269 | 333 | 8/19/2013 | |
| Telecom Namibia | National Express Route Tariffs | 5194 | 154 | 5/17/2013 | |
| Telecom Namibia | Email to Fax | 5148 | 75 | 3/13/2013 | |
| Telecom Namibia | Fixed Broadband Packages - Business | 5092 | 431 | 12/12/2012 | |
| Telecom Namibia | Fixed Broadband Packages - High end packages | 5092 | 431 | 12/12/2012 | |
| Telecom Namibia | Fixed Broadband Packages - Home | 5092 | 431 | 12/12/2012 | |
| Telecom Namibia | Online Broadband packages | 5092 | 431 | 12/12/2012 | |
| Telecom Namibia | SpeedLink Packages - Business | 5092 | 431 | 12/12/2012 | |
| Telecom Namibia | SpeedLink Packages - Home | 5092 | 431 | 12/12/2012 | |
| Telecom Namibia | Minimum charge per call | 4591 | 294 | 10/26/2010 | |
| Telecom Namibia | Local call Charges | 4591 | 294 | 10/26/2010 | |
| Telecom Namibia | National call Charges | 4591 | 294 | 10/26/2010 | |
| Telecom Namibia | To a Cell-Phone | 4591 | 294 | 10/26/2010 | |
| Telecom Namibia | Internet Call charges using 0700 | 4591 | 294 | 10/26/2010 | |
| Telecom Namibia | VSAT call charges | 4591 | 294 | 10/26/2010 | |
| Telecom Namibia | TELEPLUS, TELEMAIL & CALLING PLANS | 4591 | 294 | 10/26/2010 | |
| Telecom Namibia | Telemail | 4591 | 294 | 10/26/2010 | |
| Telecom Namibia | TelePlus: Instlation & Rental | 4591 | 294 | 10/26/2010 | |
| Telecom Namibia | Best Friends | 4591 | 294 | 10/26/2010 | |
| Telecom Namibia | Smartfax | 4591 | 294 | 10/26/2010 | |
| Telecom Namibia | IVR | 4591 | 294 | 10/26/2010 | |
| Telecom Namibia | Hotline | 4591 | 294 | 10/26/2010 | |
| Telecom Namibia | Call Barring on outgoing calls (Cust controlled) | 4591 | 294 | 10/26/2010 | |
| Telecom Namibia | Call Barring on outgoing calls (Fixed) | 4591 | 294 | 10/26/2010 | |
| Telecom Namibia | Call Barring on incoming calls | 4591 | 294 | 10/26/2010 | |
| Telecom Namibia | Total Call Barring | 4591 | 294 | 10/26/2010 | |
| Telecom Namibia | Call Screening list (per 10 listed numbers) | 4591 | 294 | 10/26/2010 | |
| Telecom Namibia | Caller Line Identification restricted (CLIR) | 4591 | 294 | 10/26/2010 | |
| Telecom Namibia | Caller Line Identification Presentation (CLIP) | 4591 | 294 | 10/26/2010 | |
| Telecom Namibia | Telemail | 4591 | 294 | 10/26/2010 |
| FK_Operator_ID | Operator_Name | Product_Name | FK_GG_ID | Notice_No | Date_Approved |
|---|---|---|---|---|---|
| PA | Paratus | Sky-Fi Range and Fiber Infinity Packages | 8617 | 222 | 4/04/2025 |
| OC | Oblixx Communications | OCN uncapped symmetric packages | 8617 | 221 | 4/04/2025 |
| RE | Blue Telecommunications | Blue FFTX Urban Packages | 8601 | 157 | 17/03/2025 |
| Satelio | Satelio Telecommunications | Satelio Multicast Packages | 8580 | 117 | 19/02/2025 |
| TP | Telepassport | SIP Trunking Standard & Hosted SIP PBX packages | 8575 | 96 | 12/02/2025 |
| QKON | Q-Kon Telecom (Namibia) | Twoobii Broadband Services | 8510 | 763 | 20/11/2024 |
| LCS | Rocketnet Internet Namibia (Pty) Ltd | Rocketnet Business Broadband and Fibre-to-Home Internet packages | |||
| LCS | Rocketnet Internet Namibia (Pty) Ltd | Fibre to Home Internet Packages | 8384 | 293 | 21/06/2024 |
| AO | Africa Online | Jet Home & Business | 7570 | 290 | 7/2/2021 |
| AO | Africa Online | Jola Epic VSAT | 7471 | 84 | 2/5/2021 |
| AO | Africa Online | Jola Extreem | 6863 | 64 | 3/25/2019 |
| AO | Africa Online | Jet Products | 6658 | 378 | 7/25/2018 |
| AO | Africa Online | Jola Broadband | 6215 | 14 | 1/9/2017 |
| AO | Africa Online | Nawagate Products | 5947 | 13 | 2/15/2016 |
| AO | Africa Online | Nawaspot Products | 5947 | 14 | 2/15/2016 |
| AO | Africa Online | Afr KA (VSAT) | 5776 | 287 | 7/3/2014 |
| AO | Africa Online | Nawasat Products (VSAT) | 5534 | 288 | 8/15/2014 |
| AO | Africa Online | NAWA VSAT | 5460 | 102 | 5/8/2014 |
| AO | Africa Online | Dial up | 5117 | 2 | 1/10/2013 |
| AO | Africa Online | WiMax Fixed Services | 5117 | 2 | 1/10/2013 |
| AO | Africa Online | ADSL Business - Uncapped | 5117 | 2 | 1/10/2013 |
| AO | Africa Online | Hosting | 5117 | 2 | 1/10/2013 |
| AO | Africa Online | WIMAX Home | 5117 | 2 | 1/10/2013 |
| AO | Africa Online | Point to Point Wireless/Microwave | 5117 | 2 | 1/11/2013 |
| AO | Africa Online | VSAT Serices (VSAT Projects) | 5117 | 2 | 1/12/2013 |
| CLICK | Click Cloud Hosting CC | Orbit Home,Horizon Business & Expanse Gaming | 8331 | 113 | 3/20/2024 |
| CRAN | CRAN | Termination Rates 2022 | 7909 | 510 | 10/1/2022 |
| CSN | CompuServe Namibia | Home & Business Air Fiber | 8331 | 114 | 3/20/2024 |
| CSN | CompuServe Namibia | Air Fiber | 7998 | 2 | 12/26/2022 |
| CTS | Converged Telecommunications Solutions | Broadband Wireless Tariffs | 5947 | 12 | 2/15/2016 |
| DIH | Demshi Investmestment Holdings (Pty) Ltd | Wifi Tariffs | 7730 | 14 | 2/15/2022 |
| EC | Excellent Communications (Pty) Ltd | Fixed Wireless Rates | 7471 | 84 | 2/5/2021 |
| IR | IR Telecom | Wifi Internet | 7837 | 287 | 4/10/2022 |
| ITG | IT Guru Solutions CC | Internet Packages | 7895 | 477 | 8/12/2022 |
| ITG | IT Guru Solutions CC | Giga Fiber (FTTx) | 7609 | 442 | 8/9/2021 |
| ITG | IT Guru Solutions CC | New Fiber Products | 6588 | 176 | 5/8/2018 |
| LM | Loc8 Mobile | Home and Business Fiber & MicroWave Tariffs | 7730 | 14 | 12/9/2021 |
| MB | Cathral Investment Ninety Six (PTY) Ltd | Home & Business Packages | 8235 | 654 | 10/17/2023 |
| MB | Cathral Investment Ninety Six (PTY) Ltd | Home and Business Internet Packages | 7659 | 556 | 10/1/2021 |
| MTN | UCOM | Bozza tariffs | 7998 | 2 | 2/4/2023 |
| MTN | UCOM | Supersonic Tariffs | 7697 | 689 | 9/30/2021 |
| MTN | UCOM | International Voice Tariffs | 7659 | 556 | 9/30/2021 |
| MTN | UCOM | Bozza Tariffs | 7609 | 442 | 7/30/2021 |
| MTN | UCOM | Dual Link Tariffs | 7471 | 84 | 2/5/2021 |
| MTN | UCOM | Beyond Wow | 7098 | 24 | 1/20/2020 |
| MTN | UCOM | Int voice tariffs | 6798 | 693 | 12/21/2018 |
| MTN | UCOM | Fixed BroadBand Packages BIZSAT (VSAT) | 5709 | 143 | 4/10/2015 |
| OC | Oblixx Communications | Data Packages Tariffs | 7609 | 442 | 8/17/2012 |
| OC | Oblixx Communications | Fixed Wireless | 6863 | 64 | 3/25/2019 |
| PA | Paratus | VoIP rates | 8245 | 699 | 10/30/2023 |
| PA | Paratus | Top-Up Data Bundles | 8077 | 203 | 5/3/2023 |
| PA | Paratus | Omojova Plus | 8077 | 204 | 5/3/2023 |
| PA | Paratus | Geronimo 7 | 7895 | 477 | 8/12/2022 |
| PA | Paratus | VoiP Tariffs | 7895 | 477 | 8/12/2022 |
| PA | Paratus | Top Up Bundles | 7895 | 477 | 8/12/2022 |
| PA | Paratus | Gerenimo | 7837 | 287 | 5/8/2022 |
| PA | Paratus | Ski-Fi Amendments | 7837 | 287 | 5/1/2022 |
| PA | Paratus | SD-WAN | 7796 | 178 | 3/16/2022 |
| PA | Paratus | LTE Infinity Lite Tariffs | 7730 | 14 | 12/31/2021 |
| PA | Paratus | Fiber Tariffs | 7730 | 14 | 12/31/2021 |
| PA | Paratus | Flex Packages & Installation Fees | 7659 | 556 | 10/30/2021 |
| PA | Paratus | Easy Fiber (FTTx) | 7609 | 442 | 7/30/2021 |
| PA | Paratus | Pay As You Go | 7300 | 319 | 7/21/2020 |
| PA | Paratus | VOIP Amendment | 7098 | 24 | 1/20/2020 |
| PA | Paratus | Mumwe Business 200 | 7098 | 24 | 1/20/2020 |
| PA | Paratus | GPon | 7098 | 24 | 1/20/2020 |
| PA | Paratus | Mumwe Amendment | 7098 | 24 | 1/20/2020 |
| PA | Paratus | New FTTx | 7098 | 24 | 1/20/2020 |
| PA | Paratus | Mumwe Amendment tariffs | 7098 | 24 | 1/20/2020 |
| PA | Paratus | Bulk SMS - Addition | 7098 | 24 | 1/20/2020 |
| PA | Paratus | Mumwe | 7015 | 403 | 10/11/2019 |
| PA | Paratus | VoiP Rates Amendment, Wimax & Fiber, LTE Prepaid and Top Ups | 6863 | 64 | 3/25/2019 |
| PA | Paratus | YUR SAT | 6843 | 22 | 2/14/2019 |
| PA | Paratus | LTE & Omajova Packagages | 6658 | 378 | 7/25/2018 |
| PA | Paratus | WiMax | 6634 | 317 | 6/28/2018 |
| PA | Paratus | VoiP Amendment | 6634 | 317 | 6/28/2018 |
| PA | Paratus | New Yur Sat | 6588 | 176 | 5/8/2018 |
| PA | Paratus | LTE Fixed Data Bundle | 6321 | 142 | 6/1/2017 |
| PA | Paratus | LTE Data Packages | 6215 | 16 | 1/9/2017 |
| PA | Paratus | YUR SAT Packages | 6155 | 421 | 10/25/2016 |
| PA | Paratus | LTE Data Bundle | 6097 | 342 | 8/18/2016 |
| PA | Paratus | YUR SAT | 6074 | 264 | 7/18/2016 |
| PA | Paratus | YUR SAT Packages | 5947 | 15 | 2/15/2015 |
| PA | Paratus | 4G Broadband (WI-MAX) | 5908 | 570 | 12/24/2015 |
| PA | Paratus | National Standard 4G Broadband (WiMAX) Bundles | 5432 | 66 | 3/27/2014 |
| PA | Paratus | Additional LTE Data Packages | 3/24/2017 | ||
| PA | Paratus | Fiber Products | 7/6/2017 | ||
| QKON | Q-Kon Telecom (Namibia) | Twoobii Broadband Services | 8331 | 118 | 3/20/2024 |
| SALT | SALT | Interconnection fees for Data Services | 8235 | 654 | 10/17/2023 |
| SALT | SALT | Tariffs Reconsideration | 7730 | 9/30/2022 | |
| SALT | SALT | Internet Tariffs | 7659 | 556 | 10/30/2021 |
| SALT | SALT | WANlink amendment | 7098 | 24 | 1/20/2020 |
| SALT | SALT | Tariff amemenment | 6588 | 176 | 5/8/2018 |
| SALT | SALT | New Tariffs 2016 | 6241 | 51 | 2/21/2017 |
| SALT | SALT | Messaging & Collaboration Services - Amendment | 5947 | 11 | 2/15/2015 |
| SALT | SALT | WAN Services - Amendment | 5947 | 11 | 2/15/2015 |
| SALT | SALT | DNS & Web Services - Amendment | 5947 | 11 | 2/15/2015 |
| SALT | SALT | Internet Access Services | 5683 | 97 | 3/2/2014 |
| SALT | SALT | Mail Archiving (Backup, Licence, Web Acess) | 5683 | 97 | 3/2/2014 |
| SALT | SALT | Messaging & Collaboration Services | 5683 | 97 | 3/2/2014 |
| SALT | SALT | WAN Services | 5683 | 97 | 3/2/2014 |
| SALT | SALT | Fax Intergration (GFI) | 5683 | 97 | 3/2/2014 |
| SALT | SALT | Internet Access Services | 5269 | 334 | 8/19/2013 |
| SALT | SALT | Messaging & Collaboration Services | 5269 | 334 | 8/19/2013 |
| SALT | SALT | WAN Services | 5269 | 334 | 8/19/2013 |
| SALT | SALT | DNS & Web Services | 5269 | 334 | 8/19/2013 |
| ST | ST | Fixed Wireless Amendment | 7098 | 24 | 1/20/2020 |
| TP | Telepassport | NOPBX tariffs | 7998 | 2 | 12/1/2022 |
| TP | Telepassport | NO-PBX tariffs | 7796 | 178 | 3/16/2022 |
| TP | Telepassport | SIP & Hosted PBX | 8331 | 117 | 3/20/2024 |
| Witel | Echo Telecommunications (PTY) Ltd | MicroWave & Fiber Tariffs Amendment | 8331 | 115 | 3/20/2024 |
| Witel | Echo Telecommunications (PTY) Ltd | Broadband Fiber & Microwave tariffs | 7895 | 477 | 8/12/2022 |
| Witel | Echo Telecommunications (PTY) Ltd | Dedicated Internet Access Tariffs | 7895 | 477 | 8/12/2022 |
