| FK_Operator_ID | Operator_Name | Product_Name | FK_GG_ID | Notice_No | Date_Approved |
|---|---|---|---|---|---|
| MTC | Mobile Telecommunications Limited | Giga Data Bundles | 8795 | 893 | 20-Nov-25 |
| MTC | Mobile Telecommunications Limited | Amendment to the Postpaid Voice Plans | 8795 | 895 | 19-Nov-25 |
| MTC | Mobile Telecommunications Limited | Wizza and Bazza Voice Bundles | 8809 | 955 | 02-Dec-25 |
| MTC | Mobile Telecommunications Limited | Day Surfer | 8760 | 781 | 17-Sep-25 |
| MTC | Mobile Telecommunications Limited | Night Surfer Happy Hour | 8748 | 728 | 17-Sep-25 |
| MTC | Mobile Telecommunications Limited | MTC Business (SIP) Trunk Tariffs | 8537 | 835 | 19-Dec-24 |
| MTC | Mobile Telecommunications Limited | Aweh Yo Bundles | 8617 | 223 | 04-Apr-25 |
| MTC | Mobile Telecommunications Limited | Tourists Bundles | 8331 | 116 | 20/03/2024 |
| MTC | Mobile Telecommunications Limited | New Postpaid Infinite Plans | 8294 | 10 | 25/01/2024 |
| MTC | Mobile Telecommunications Limited | Amendment of Postpaid and Prepaid International Rates tariffs | 8259 | 765 | 17/11/2023 |
| MTC | Mobile Telecommunications Limited | Post Paid Boost Bundles | 8106 | 271 | 30/05/2023 |
| MTC | Mobile Telecommunications Limited | Spectra Home | 8106 | 271 | 29/05/2023 |
| MTC | Mobile Telecommunications Limited | Showmax Bundles | 8077 | 204 | 03/05/2023 |
| MTC | Mobile Telecommunications Limited | Taamba Data Bundles Advance | 8053 | 117 | 10/02/2023 |
| MTC | Mobile Telecommunications Limited | Spectra Edge | 7730 | 14 | 30/12/2021 |
| MTC | Mobile Telecommunications Limited | VSAT | 7659 | 556 | 14/10/2021 |
| MTC | Mobile Telecommunications Limited | Amended Spectra Tariffs | 7659 | 556 | 29/09/2021 |
| MTC | Mobile Telecommunications Limited | Revived Standard Packages | 7224 | 195 | 03/05/2020 |
| MTC | Mobile Telecommunications Limited | Revival of Old Service Plans | 6954 | 350 | 03/09/2019 |
| MTC | Mobile Telecommunications Limited | Pre-paid & Post-paid extra data | 6863 | 64 | 25/03/2019 |
| MTC | Mobile Telecommunications Limited | Pre-paid & Postpaid Int SMS | 6798 | 693 | 21/12/2018 |
| MTC | Mobile Telecommunications Limited | Aweh O'Yeah - amendment | 6798 | 693 | 21/12/2018 |
| MTC | Mobile Telecommunications Limited | Prepaid International Rates amendment | 6634 | 317 | 28/06/2018 |
| MTC | Mobile Telecommunications Limited | NetMan - Amemendment | 6588 | 176 | 08/05/2018 |
| MTC | Mobile Telecommunications Limited | Mobiz - Amemendment | 6588 | 176 | 08/05/2018 |
| MTC | Mobile Telecommunications Limited | Post Paid Service Plan & Extra Data Packages | 6588 | 176 | 08/05/2018 |
| MTC | Mobile Telecommunications Limited | Data & International Voice Bundles amendment | 6345 | 195 | 29/06/2017 |
| MTC | Mobile Telecommunications Limited | Prepaid Products amendments | 6345 | 195 | 29/06/2017 |
| MTC | Mobile Telecommunications Limited | Contract Products amendments | 6345 | 195 | 29/06/2017 |
| MTC | Mobile Telecommunications Limited | Oka Aweh | 6215 | 13 | 09/01/2017 |
| MTC | Mobile Telecommunications Limited | New Business Products | 6092 | 318 | 10/08/2016 |
| MTC | Mobile Telecommunications Limited | SmartShare Data Products | 6074 | 261 | 18/07/2016 |
| MTC | Mobile Telecommunications Limited | NetMan Turboboost | 6032 | 169 | 10/06/2016 |
| MTC | Mobile Telecommunications Limited | Netman Prepaid Data | 6032 | 170 | 10/06/2016 |
| MTC | Mobile Telecommunications Limited | Aweh-O-Yeah | 5908 | 574 | 24/12/2015 |
| MTC | Mobile Telecommunications Limited | Aweh Prime | 5908 | 569 | 24/12/2015 |
| MTC | Mobile Telecommunications Limited | AWH GIG | 5908 | 569 | 24/12/2015 |
| MTC | Mobile Telecommunications Limited | Super Aweh | 5908 | 569 | 24/12/2015 |
| MTC | Mobile Telecommunications Limited | Aweh GO | 5908 | 569 | 24/12/2015 |
| MTC | Mobile Telecommunications Limited | MTC Select Packagages | 5725 | 162 | 05/05/2015 |
| MTC | Mobile Telecommunications Limited | MTC Aweh Packages Tariffs amendment | 5725 | 167 | 05/05/2015 |
| MTC | Mobile Telecommunications Limited | Data Bundle Tariff Amendment | 5725 | 168 | 05/05/2015 |
| MTC | Mobile Telecommunications Limited | Super Aweh Packages - Amendments | 5460 | 101 | 08/05/2014 |
| MTC | Mobile Telecommunications Limited | Mobile Termination Rate (MTR) | 5369 | 511 | 20/12/2013 |
| MTC | Mobile Telecommunications Limited | Fixed Termination Rate (FTR) | 5369 | 511 | 20/12/2013 |
| MTC | Mobile Telecommunications Limited | SMS Termination Rate | 5369 | 511 | 20/12/2013 |
| MTC | Mobile Telecommunications Limited | Netman Packages - price reduction | 5354 | 467 | 02/12/2013 |
| MTC | Mobile Telecommunications Limited | Super Aweh Packages | 5269 | 332 | 19/08/2013 |
| MTC | Mobile Telecommunications Limited | SmartShare | 5231 | 233 | 24/06/2013 |
| MTC | Mobile Telecommunications Limited | New Netman 4G Contract Packages | 5117 | 2 | 10/01/2013 |
| MTC | Mobile Telecommunications Limited | New OfficeBox 4G Contract Packages | 5117 | 2 | 10/01/2013 |
| FK_Operator_ID | Operator_Name | Product_Name | FK_GG_ID | Notice_No | Date_Approved |
|---|---|---|---|---|---|
| TN | Telecom Namibia | Re-Balancing For Speedlink, Line Rentals and Accompanying Value-Added Services, Installation, Transfer, Abortive Maintenance/Technical Assistance, Fixed to Mobile, Mobile to Fixed/Mobile and International Calls (Originating from TN Mobile and TN Fixed Network) Packages | 8795 | 899 | 11/11/2025 |
| TN | Telecom Namibia | NAMCOL Student Data Packages | 8077 | 204 | 5/3/2023 |
| TN | Telecom Namibia | Jiva Supreme & Unlimited Data Boost | 8077 | 204 | 5/3/2023 |
| TN | Telecom Namibia | Oranjemund OMDIs Speedlink | 8053 | 117 | 2/27/2023 |
| TN | Telecom Namibia | Fixed Broadband Tariffs | 7796 | 178 | 3/16/2022 |
| TN | Telecom Namibia | Installation Fees | 7796 | 178 | 3/16/2022 |
| TN | Telecom Namibia | TN1 | 7300 | 319 | 7/21/2020 |
| TN | Telecom Namibia | Jive Supreme 2019 | 7176 | 137 | 4/9/2020 |
| TN | Telecom Namibia | TN 1 - 2019 | 7176 | 138 | 4/9/2020 |
| TN | Telecom Namibia | VSAT Packages | 7176 | 138 | 4/9/2020 |
| TN | Telecom Namibia | New Standard/Lite Contract Packages | 7098 | 24 | 1/20/2020 |
| TN | Telecom Namibia | SpeedLink Prepaid | 6863 | 64 | 3/25/2019 |
| TN | Telecom Namibia | Data Links & Express Routes | 6798 | 693 | 12/21/2018 |
| TN | Telecom Namibia | Speedlink Lite | 6798 | 693 | 12/21/2018 |
| TN | Telecom Namibia | Unlimited Voice call & Data Packages | 6634 | 317 | 6/28/2018 |
| TN | Telecom Namibia | South Africa Fixed & Mobile International Call Rates - Review | 6588 | 176 | 5/8/2018 |
| TN | Telecom Namibia | SpeedLink & TN1 - Amendment | 6588 | 176 | 5/8/2018 |
| TN | Telecom Namibia | Jiva Plus & Jiva Surf | 6215 | 15 | 1/9/2017 |
| TN | Telecom Namibia | SmartEntry Packages | 6215 | 17 | 1/9/2017 |
| TN | Telecom Namibia | Fixed line Broadband | 6155 | 385 | 10/25/2016 |
| TN | Telecom Namibia | New VSAT Services 2016 | 6155 | 420 | 10/25/2016 |
| TN | Telecom Namibia | Fixed line Prepaid | 6074 | 263 | 7/18/2016 |
| TN | Telecom Namibia | International Calls Rates, Inmarsat Call rates & Radio Call Rates | 6074 | 266 | 7/18/2016 |
| TN | Telecom Namibia | Jiva Package | 5908 | 575 | 12/24/2015 |
| TN | Telecom Namibia | Talk International (SOHO) & Small Enterprise (SE) | 5867 | 517 | 11/2/2015 |
| TN | Telecom Namibia | Line Rentals -Amendments | 5867 | 523 | 11/2/2015 |
| TN | Telecom Namibia | TN Fixed Mobile Convergence Packages | 5725 | 163 | 5/5/2015 |
| TN | Telecom Namibia | Time Divisional Multiplexing Pricing - Amendment | 5709 | 141 | 4/10/2015 |
| TN | Telecom Namibia | TN Tariffs for Line Rentals Amendment | 5709 | 142 | 4/10/2015 |
| TN | Telecom Namibia | Line Rentals | 5709 | 142 | 4/10/2015 |
| TN | Telecom Namibia | Fixed BroadBand Packages | 5683 | 99 | 3/2/2014 |
| TN | Telecom Namibia | Time Divisional Multiplexing Pricing | 5683 | 102 | 3/2/2014 |
| TN | Telecom Namibia | TN High Speed Broadband Assymetric Permanent Packages | 5667 | 32 | 2/11/2015 |
| TN | Telecom Namibia | TN1 Packages | 5611 | 405 | 11/10/2014 |
| TN | Telecom Namibia | 3G & 4G LTE | 5611 | 404 | 11/11/2014 |
| TN | Telecom Namibia | 3G & 4G LTE tariffs | 5557 | 312 | 9/25/2014 |
| TN | Telecom Namibia | TN 1 Maxi & MaxiPlus Packagages | 5534 | 289 | 7/18/2014 |
| TN | Telecom Namibia | TN Maxiplus & Maxi Packages | 5534 | 289 | 8/15/2014 |
| TN | Telecom Namibia | TN Speedlink Data Only Packages | 5534 | 290 | 8/15/2014 |
| TN | Telecom Namibia | TN Line Rentals Tariffs Amendment - Basic Telephone & ISDN | 5442 | 77 | 4/7/2014 |
| TN | Telecom Namibia | Corporate Call Plans | 5432 | 64 | 3/27/2014 |
| TN | Telecom Namibia | Multi-Talk Family Packages | 5432 | 64 | 3/27/2014 |
| TN | Telecom Namibia | Talk International | 5432 | 64 | 3/27/2014 |
| TN | Telecom Namibia | International Calls Tariffs | 5354 | 468 | 12/2/2013 |
| TN | Telecom Namibia | TalkNet & TalkNet Plus Packages | 5343 | 432 | 11/14/2013 |
| TN | Telecom Namibia | TDM tariffs - Reconsideration | 5269 | 333 | 8/19/2013 |
| TN | Telecom Namibia | National Express Route Tariffs | 5194 | 154 | 5/17/2013 |
| TN | Telecom Namibia | Email to Fax | 5148 | 75 | 3/13/2013 |
| TN | Telecom Namibia | Fixed Broadband Packages - Business | 5092 | 431 | 12/12/2012 |
| TN | Telecom Namibia | Fixed Broadband Packages - High end packages | 5092 | 431 | 12/12/2012 |
| TN | Telecom Namibia | Fixed Broadband Packages - Home | 5092 | 431 | 12/12/2012 |
| TN | Telecom Namibia | Online Broadband packages | 5092 | 431 | 12/12/2012 |
| TN | Telecom Namibia | SpeedLink Packages - Business | 5092 | 431 | 12/12/2012 |
| TN | Telecom Namibia | SpeedLink Packages - Home | 5092 | 431 | 12/12/2012 |
| TN | Telecom Namibia | Minimum charge per call | 4591 | 294 | 10/26/2010 |
| TN | Telecom Namibia | Local call Charges | 4591 | 294 | 10/26/2010 |
| TN | Telecom Namibia | National call Charges | 4591 | 294 | 10/26/2010 |
| TN | Telecom Namibia | To a Cell-Phone | 4591 | 294 | 10/26/2010 |
| TN | Telecom Namibia | Internet Call charges using 0700 | 4591 | 294 | 10/26/2010 |
| TN | Telecom Namibia | VSAT call charges | 4591 | 294 | 10/26/2010 |
| TN | Telecom Namibia | TELEPLUS, TELEMAIL & CALLING PLANS | 4591 | 294 | 10/26/2010 |
| TN | Telecom Namibia | Telemail | 4591 | 294 | 10/26/2010 |
| TN | Telecom Namibia | TelePlus: Instlation & Rental | 4591 | 294 | 10/26/2010 |
| TN | Telecom Namibia | Best Friends | 4591 | 294 | 10/26/2010 |
| TN | Telecom Namibia | Smartfax | 4591 | 294 | 10/26/2010 |
| TN | Telecom Namibia | IVR | 4591 | 294 | 10/26/2010 |
| TN | Telecom Namibia | Hotline | 4591 | 294 | 10/26/2010 |
| TN | Telecom Namibia | Call Barring on outgoing calls (Cust controlled) | 4591 | 294 | 10/26/2010 |
| TN | Telecom Namibia | Call Barring on outgoing calls (Fixed) | 4591 | 294 | 10/26/2010 |
| TN | Telecom Namibia | Call Barring on incoming calls | 4591 | 294 | 10/26/2010 |
| TN | Telecom Namibia | Total Call Barring | 4591 | 294 | 10/26/2010 |
| TN | Telecom Namibia | Call Screening list (per 10 listed numbers) | 4591 | 294 | 10/26/2010 |
| TN | Telecom Namibia | Caller Line Identification restricted (CLIR) | 4591 | 294 | 10/26/2010 |
| TN | Telecom Namibia | Caller Line Identification Presentation (CLIP) | 4591 | 294 | 10/26/2010 |
| TN | Telecom Namibia | Telemail | 4591 | 294 | 10/26/2010 |
| FK_Operator_ID | Operator_Name | Product_Name | FK_GG_ID | Notice_No | Date_Approved |
|---|---|---|---|---|---|
| PA | Paratus | Yursat Adapt Packages | 8809 | 954 | 11-Nov-25 |
| PA | Paratus | Vantage, Elevate, Shap, Fiber, Sky-Fi and Prepaid Top Up Packages | 03-Dec-25 | ||
| Witel | Echo Telecommunications (PTY) Ltd | Microwave Home Asymmetrical Internet, Microwave Business Asymmetrical Internet, Fibre Home Asymmetrical Internet, Fibre Business Asymmetrical Internet, Fibre Business Symmetrical Internet, Geo Vsat Internet and Leo Vsat Internet Packages | 8788 | 890 | 07-Nov-25 |
| RE | Blue Telecommunications | Blue FFTX Urban Packages | 8795 | 896 | 20-Nov-25 |
| CLICK | Click Cloud Hosting CC | Outbound Packages | 8760 | 780 | 01-Oct-25 |
| Satelio | Satelio Telecommunications | Satelio Multicast Packages | 8748 | 727 | 01-Oct-25 |
| LCS | Rocketnet Internet Namibia (Pty) Ltd | Rocketnet Business Broadband and Fibre-to-Home Internet packages | 06-May-25 | ||
| TP | Telepassport | SIP Trunking Standard & Hosted SIP PBX packages | 8575 | 96 | 12-Feb-25 |
| Satelio | Satelio Telecommunications | Satelio Multicast Packages | 8580 | 117 | 19-Feb-25 |
| RE | Blue Telecommunications | Blue FFTX Urban Packages | 8601 | 157 | 17-Mar-25 |
| QKON | Q-Kon Telecom (Namibia) | Twoobii Broadband Services | 8510 | 763 | 20-Nov-24 |
| PA | Paratus | Sky-Fi Range and Fiber Infinity Packages | 8617 | 222 | 04-Apr-25 |
| OC | Oblixx Communications | OCN uncapped symmetric packages | 8617 | 221 | 04-Apr-25 |
| LCS | Rocketnet Internet Namibia (Pty) Ltd | Fibre to Home Internet Packages | 8384 | 293 | 21-Jun-24 |
| CLICK | Click Cloud Hosting CC | Orbit Home,Horizon Business & Expanse Gaming | 8331 | 113 | 20/03/2024 |
| CSN | CompuServe Namibia | Home & Business Air Fiber | 8331 | 114 | 20/03/2024 |
| QKON | Q-Kon Telecom (Namibia) | Twoobii Broadband Services | 8331 | 118 | 20/03/2024 |
| TP | Telepassport | SIP & Hosted PBX | 8331 | 117 | 20/03/2024 |
| Witel | Echo Telecommunications (PTY) Ltd | MicroWave & Fiber Tariffs Amendment | 8331 | 115 | 20/03/2024 |
| PA | Paratus | VoIP rates | 8245 | 699 | 30/10/2023 |
| MB | Cathral Investment Ninety Six (PTY) Ltd | Home & Business Packages | 8235 | 654 | 17/10/2023 |
| SALT | SALT | Interconnection fees for Data Services | 8235 | 654 | 17/10/2023 |
| PA | Paratus | Top-Up Data Bundles | 8077 | 203 | 03/05/2023 |
| PA | Paratus | Omojova Plus | 8077 | 204 | 03/05/2023 |
| MTN | UCOM | Bozza tariffs | 7998 | 2 | 04/02/2023 |
| CSN | CompuServe Namibia | Air Fiber | 7998 | 2 | 26/12/2022 |
| TP | Telepassport | NOPBX tariffs | 7998 | 2 | 01/12/2022 |
| CRAN | CRAN | Termination Rates 2022 | 7909 | 510 | 01/10/2022 |
| SALT | SALT | Tariffs Reconsideration | 7730 | 30/09/2022 | |
| ITG | IT Guru Solutions CC | Internet Packages | 7895 | 477 | 12/08/2022 |
| PA | Paratus | Geronimo 7 | 7895 | 477 | 12/08/2022 |
| PA | Paratus | VoiP Tariffs | 7895 | 477 | 12/08/2022 |
| PA | Paratus | Top Up Bundles | 7895 | 477 | 12/08/2022 |
| Witel | Echo Telecommunications (PTY) Ltd | Broadband Fiber & Microwave tariffs | 7895 | 477 | 12/08/2022 |
| Witel | Echo Telecommunications (PTY) Ltd | Dedicated Internet Access Tariffs | 7895 | 477 | 12/08/2022 |
| PA | Paratus | Gerenimo | 7837 | 287 | 08/05/2022 |
| PA | Paratus | Ski-Fi Amendments | 7837 | 287 | 01/05/2022 |
| IR | IR Telecom | Wifi Internet | 7837 | 287 | 10/04/2022 |
| PA | Paratus | SD-WAN | 7796 | 178 | 16/03/2022 |
| TP | Telepassport | NO-PBX tariffs | 7796 | 178 | 16/03/2022 |
| DIH | Demshi Investmestment Holdings (Pty) Ltd | Wifi Tariffs | 7730 | 14 | 15/02/2022 |
| PA | Paratus | LTE Infinity Lite Tariffs | 7730 | 14 | 31/12/2021 |
| PA | Paratus | Fiber Tariffs | 7730 | 14 | 31/12/2021 |
| LM | Loc8 Mobile | Home and Business Fiber & MicroWave Tariffs | 7730 | 14 | 09/12/2021 |
| PA | Paratus | Flex Packages & Installation Fees | 7659 | 556 | 30/10/2021 |
| SALT | SALT | Internet Tariffs | 7659 | 556 | 30/10/2021 |
| MB | Cathral Investment Ninety Six (PTY) Ltd | Home and Business Internet Packages | 7659 | 556 | 01/10/2021 |
| MTN | UCOM | Supersonic Tariffs | 7697 | 689 | 30/09/2021 |
| MTN | UCOM | International Voice Tariffs | 7659 | 556 | 30/09/2021 |
| ITG | IT Guru Solutions CC | Giga Fiber (FTTx) | 7609 | 442 | 09/08/2021 |
| MTN | UCOM | Bozza Tariffs | 7609 | 442 | 30/07/2021 |
| PA | Paratus | Easy Fiber (FTTx) | 7609 | 442 | 30/07/2021 |
| AO | Africa Online | Jet Home & Business | 7570 | 290 | 02/07/2021 |
| AO | Africa Online | Jola Epic VSAT | 7471 | 84 | 05/02/2021 |
| EC | Excellent Communications (Pty) Ltd | Fixed Wireless Rates | 7471 | 84 | 05/02/2021 |
| MTN | UCOM | Dual Link Tariffs | 7471 | 84 | 05/02/2021 |
| PA | Paratus | Pay As You Go | 7300 | 319 | 21/07/2020 |
| MTN | UCOM | Beyond Wow | 7098 | 24 | 20/01/2020 |
| PA | Paratus | VOIP Amendment | 7098 | 24 | 20/01/2020 |
| PA | Paratus | Mumwe Business 200 | 7098 | 24 | 20/01/2020 |
| PA | Paratus | GPon | 7098 | 24 | 20/01/2020 |
| PA | Paratus | Mumwe Amendment | 7098 | 24 | 20/01/2020 |
| PA | Paratus | New FTTx | 7098 | 24 | 20/01/2020 |
| PA | Paratus | Mumwe Amendment tariffs | 7098 | 24 | 20/01/2020 |
| PA | Paratus | Bulk SMS - Addition | 7098 | 24 | 20/01/2020 |
| SALT | SALT | WANlink amendment | 7098 | 24 | 20/01/2020 |
| ST | ST | Fixed Wireless Amendment | 7098 | 24 | 20/01/2020 |
| PA | Paratus | Mumwe | 7015 | 403 | 11/10/2019 |
| AO | Africa Online | Jola Extreem | 6863 | 64 | 25/03/2019 |
| OC | Oblixx Communications | Fixed Wireless | 6863 | 64 | 25/03/2019 |
| PA | Paratus | VoiP Rates Amendment, Wimax & Fiber, LTE Prepaid and Top Ups | 6863 | 64 | 25/03/2019 |
| PA | Paratus | YUR SAT | 6843 | 22 | 14/02/2019 |
| MTN | UCOM | Int voice tariffs | 6798 | 693 | 21/12/2018 |
| AO | Africa Online | Jet Products | 6658 | 378 | 25/07/2018 |
| PA | Paratus | LTE & Omajova Packagages | 6658 | 378 | 25/07/2018 |
| PA | Paratus | WiMax | 6634 | 317 | 28/06/2018 |
| PA | Paratus | VoiP Amendment | 6634 | 317 | 28/06/2018 |
| ITG | IT Guru Solutions CC | New Fiber Products | 6588 | 176 | 08/05/2018 |
| PA | Paratus | New Yur Sat | 6588 | 176 | 08/05/2018 |
| SALT | SALT | Tariff amemenment | 6588 | 176 | 08/05/2018 |
| PA | Paratus | Fiber Products | 06/07/2017 | ||
| PA | Paratus | LTE Fixed Data Bundle | 6321 | 142 | 01/06/2017 |
| PA | Paratus | Additional LTE Data Packages | 24/03/2017 | ||
| SALT | SALT | New Tariffs 2016 | 6241 | 51 | 21/02/2017 |
| AO | Africa Online | Jola Broadband | 6215 | 14 | 09/01/2017 |
| PA | Paratus | LTE Data Packages | 6215 | 16 | 09/01/2017 |
| PA | Paratus | YUR SAT Packages | 6155 | 421 | 25/10/2016 |
| PA | Paratus | LTE Data Bundle | 6097 | 342 | 18/08/2016 |
| PA | Paratus | YUR SAT | 6074 | 264 | 18/07/2016 |
| AO | Africa Online | Nawagate Products | 5947 | 13 | 15/02/2016 |
| AO | Africa Online | Nawaspot Products | 5947 | 14 | 15/02/2016 |
| CTS | Converged Telecommunications Solutions | Broadband Wireless Tariffs | 5947 | 12 | 15/02/2016 |
| PA | Paratus | 4G Broadband (WI-MAX) | 5908 | 570 | 24/12/2015 |
| MTN | UCOM | Fixed BroadBand Packages BIZSAT (VSAT) | 5709 | 143 | 10/04/2015 |
| PA | Paratus | YUR SAT Packages | 5947 | 15 | 15/02/2015 |
| SALT | SALT | Messaging & Collaboration Services - Amendment | 5947 | 11 | 15/02/2015 |
| SALT | SALT | WAN Services - Amendment | 5947 | 11 | 15/02/2015 |
| SALT | SALT | DNS & Web Services - Amendment | 5947 | 11 | 15/02/2015 |
| AO | Africa Online | Nawasat Products (VSAT) | 5534 | 288 | 15/08/2014 |
| AO | Africa Online | Afr KA (VSAT) | 5776 | 287 | 03/07/2014 |
| AO | Africa Online | NAWA VSAT | 5460 | 102 | 08/05/2014 |
| PA | Paratus | National Standard 4G Broadband (WiMAX) Bundles | 5432 | 66 | 27/03/2014 |
| SALT | SALT | Internet Access Services | 5683 | 97 | 02/03/2014 |
| SALT | SALT | Mail Archiving (Backup, Licence, Web Acess) | 5683 | 97 | 02/03/2014 |
| SALT | SALT | Messaging & Collaboration Services | 5683 | 97 | 02/03/2014 |
| SALT | SALT | WAN Services | 5683 | 97 | 02/03/2014 |
| SALT | SALT | Fax Intergration (GFI) | 5683 | 97 | 02/03/2014 |
| SALT | SALT | Internet Access Services | 5269 | 334 | 19/08/2013 |
| SALT | SALT | Messaging & Collaboration Services | 5269 | 334 | 19/08/2013 |
| SALT | SALT | WAN Services | 5269 | 334 | 19/08/2013 |
| SALT | SALT | DNS & Web Services | 5269 | 334 | 19/08/2013 |
| AO | Africa Online | VSAT Serices (VSAT Projects) | 5117 | 2 | 12/01/2013 |
| AO | Africa Online | Point to Point Wireless/Microwave | 5117 | 2 | 11/01/2013 |
| AO | Africa Online | Dial up | 5117 | 2 | 10/01/2013 |
| AO | Africa Online | WiMax Fixed Services | 5117 | 2 | 10/01/2013 |
| AO | Africa Online | ADSL Business - Uncapped | 5117 | 2 | 10/01/2013 |
| AO | Africa Online | Hosting | 5117 | 2 | 10/01/2013 |
| AO | Africa Online | WIMAX Home | 5117 | 2 | 10/01/2013 |
| OC | Oblixx Communications | Data Packages Tariffs | 7609 | 442 | 17/08/2012 |
