The following licences were withdrawn due to failure to commence services
| 1 | Atlas Tower (Pty) Ltd | Class Network Facilities licence lapsed |
|---|---|---|
| 2 | Econet Media Namibia (Pty) Ltd | Commercial broadcasting licence lapsed |
| 3 | Equity Broadcasting | Commercial Broadcasting |
| 4 | Hardap Radio Trust | Community Broadcasting licence lapsed |
| 5 | Hype Radio CC | Commercial broadcasting licence lapsed |
| 6 | Katutura Community Radio t/a Base FM | Community Broadcasting licence lapsed |
| 7 | Mantle Investment (Pty) Ltd | Class Comprehensive ECS & ECNS lapsed |
| 8 | Namibia TV & DVD Production | Commercial broadcasting licence lapsed |
| 9 | Nexit Investments CC | Commercial broadcasting licence lapsed |
| 10 | Otji Investment CC | Commercial broadcasting licence lapsed |
| 11 | Orange Telecom (Pty) Ltd | Class Comprehensive ECS & ECNS |
| 12 | Paratus Telecommunications (Pty)Ltd | Signal distribution lapsed |
| 13 | Usakos Community Radio | Community broadcasting licence lapsed |
| 14 | VTS | Class Comprehensive ECS & ECNS |
| 15 | W R Poser | Class Comprehensive ECS & ECNS |
| 16 | YFI Technologies Namibia (Pty) Ltd | Class Comprehensive ECS & ECNS |
The following licences were cancelled
| 1 | Capricorn Radio | Community Broadcasting Service Licence not renewed |
|---|---|---|
| 2 | Capricorn Mobile (Pty) Ltd | Class ECS |
| 3 | Downlink Namibia (Pty) Ltd | Commercial broadcasting withdrawn |
| 4 | Live FM | Community Broadcasting Service Licence not renewed |
| 5 | NCBC | Community Broadcasting Service Licence not renewed |
| 6 | Ohangwena Community Radio | Community Broadcasting Service Licence not renewed |
| 7 | Trustco Mixed Marketing (Pty) Ltd | Commercial broadcasting withdrawn |
