2025
| Government Gazette No. | General Notice No. | Publication Date |
|---|---|---|
| 8554 | 8554 | 03 January 2025 |
| 8557 | 8557 | 06 January 2025 |
| 8558 | 8558 | 09 January 2025 |
| 8575 | 8575 | 12 February 2025 |
| 8580 | 8580 | 19 February 2025 |
| 8586 | 8586 | 04 March 2025 |
| 8601 | 8601 | 17 March 2025 |
| 8611 | 8611 | 31 March 2025 |
| 8630 | 8630 | 22 April 2025 |
| 8638 | 8638 | 02 May 2025 |
| 8643 | 8643 | 08 May 2025 |
| 8670 | 8670 | 23 June 2025 |
| 8671 | 8671 | 25 June 2025 |
| 8672 | 8672 | 25 June 2025 |
| 8680 | 8680 | 08 July 2025 |
| 8690 | 8690 | 17 July 2025 |
| 8706 | 8706 | 06 August 2025 |
| 8714 | 8714 | 14 August 2025 |
| 8721 | 8721 | 25 August 2025 |
| 8723 | 8723 | 01 September 2025 |
| 8738 | 8738 | 11 September 2025 |
| 8742 | 8742 | 17 September 2025 |
| 8748 | 8748 | 24 September 2025 |
| 8756 | 8756 | 03 October 2025 |
| 8760 | 8760 | 15 October 2025 |
| 8766 | 8766 | 23 October 2025 |
| 8769 | 8769 | 31 October 2025 |
| 8770 | 8770 | 31 October 2025 |
| 8771 | 8771 | 31 October 2025 |
| 8788 | 8788 | 19 November 2025 |
2024
| Government Gazette No. | General Notice No. | Publication Date |
|---|---|---|
| 8537 | 835 | 19 December 2024 |
| 8524 | 790-791 | 5 December 2024 |
| 8523 | 787-789 | 4 December 2024 |
| 8291 | 5-9 | 18 Jan 2024 |
| 8294 | 10-15 | 25 Jan 2024 |
| 8302 | 43-45 | 7 Feb 2024 |
| 8331 | 112-129 | 20 Mar 2024 |
| 8344 | 157 | 12 April 2024 |
| 8354 | 178-182 | 23 April 2024 |
| 8368 | 233-235 | 21 May 2024 |
| 8384 | 291-297 | 21 June 2024 |
| 8394 | 325-327 | 11 July 2024 |
| 8404 | 386-387 | 02 August 2024 |
| 8405 | 388-389 | 02 August 2024 |
| 8412 | 415 | 12 August 2024 |
| 8416 | 456-457 | 15 August 2024 |
| 8424 | 460-464 | 28 August 2024 |
| 8437 | 512-515 | 10 September 2024 |
2023
| Government Gazette No. | General Notice No. | Publication Date |
|---|---|---|
| 7998 | 1-5 | 3 January 2023 |
| 8000 | 6 | 4 January 2023 |
| 8002 | 7 | 5 January 2023 |
| 8029 | 50-51 | 10 February 2023 |
| 8053 | 117-121 | 23 March 2023 |
| 8060 | 158-161 | 03 April 2023 |
| 8069 | 181-182 | 19 April 2023 |
| 8077 | 203-205 | 03 May 2023 |
| 8094 | 230 | 24 May 2023 |
| 8106 | 271-272 | 07 June 2023 |
| 8114 | 296-299 | 19 June 2023 |
| 8126 | 373-376 | 03 July 2023 |
| 8129 | 377-378 | 14 July 2023 |
| 8147 | 400-401 | 25 July 2023 |
| 8172 | 449-455 | 09 August 2023 |
| 8179 | 491-493 | 21 August 2023 |
| 8207 | 560-562 | 06 September 2023 |
| 8215 | 586-591 | 15 September 2023 |
| 8227 | 620-627 | 02 October 2023 |
| 8231 | 628 | 10 October 2023 |
| 8235 | 656-658 | 17 October 2023 |
| 8245 | 698-699 | 30 October 2023 |
| 8251 | 738 | 06 November 2023 |
| 8259 | 764-772 | 17 November 2023 |
| 8265 | 773-780 | 27 November 2023 |
| 8276 | 813-815 | 15 December 2023 |
2022
| Government Gazette No. | General Notice No. | Publication Date |
|---|---|---|
| 7730 | 14 – 19 | 24 January 2022 |
| 7737 | 49 – 50 | 1 February 2022 |
| 7758 | 88 | 1 March 2022 |
| 7768 | 116 – 119 | 17 March 2022 |
| 7780 | 158 – 162 | 6 April 2022 |
| 7796 | 177 – 179 | 27 April 2022 |
| 7797 | 180 | 28 April 2022 |
| 7806 | 214 – 219 | 13 May 2022 |
| 7820 | 255 – 259 | 3 June 2022 |
| 7849 | 323 – 327 | 11 July 2022 |
| 7860 | 342 – 343 | 25 July 2022 |
| 7861 | 344 – 351 | 26 July 2022 |
| 7875 | 384 – 389 | 10 August 2022 |
| 7876 | 390 | 10 August 2022 |
| 7884 | 421-426 | 24 August 2022 |
| 7895 | 475 – 480 | 06 September 2022 |
| 7909 | 510 – 514 | 22 September 2022 |
| 7920 | 567 – 569 | 05 October 2022 |
| 7931 | 603 – 608 | 18 October 2022 |
| 7950 | 629 – 631 | 10 November 2022 |
| 7960 | 669 – 674 | 22 November 2022 |
| 7961 | 675 | 22 November 2022 |
| 7962 | 676 | 22 November 2022 |
| 7968 | 698 | 02 December 2022 |
| 7981 | 734-735 | 16 December 2022 |
2021
| Government Gazette No. | General Notice No. | Publication Date |
|---|---|---|
| 7433 | 1 – 3 | 06 January 2021 |
| 7445 | 24 | 01 February 2021 |
| 7447 | 40 | 02 February 2021 |
| 7449 | 42 – 45 | 03 February 2021 |
| 7471 | 83 – 84 | 01 March 2021 |
| 7481 | 40 | 15 March 2021 |
| 7486 | 102 – 103 | 18 March 2021 |
| 7492 | 104 | 26 March 2021 |
| 7502 | 133 – 134 | 08 April 2021 |
| 7510 | 147 | 19 April 2021 |
| 7511 | 148 – 153 | 19 April 2021 |
| 7518 | 154 – 155 | 27 April 2021 |
| 7539 | 194 – 196 | 21 May 2021 |
| 7547 | 218 – 222 | 01 June 2021 |
| 7547 | 218 – 222 | 01 June 2021 |
| 7558 | 232 – 237 | 22 June 2021 |
| 7559 | 238 | 22 June 2021 |
| 7584 | 361 | 20 July 2021 |
| 7596 | 408 – 411 | 06 August 2021 |
| 7609 | 432 – 443 | 27 August 2021 |
| 7613 | 444 – 446 | 30 August 2021 |
| 7614 | 447 | 30 August 2021 |
| 7617 | 448 | 31 August 2021 |
| 7627 | 496 | 08 September 2021 |
| 7644 | 525 – 526 | 27 September 2021 |
| 7638 | 523 | 17 September 2021 |
| 7659 | 554 – 562 | 14 October 2021 |
| 7677 | 644 – 650 | 03 November 2021 |
| 7682 | 657 – 661 | 12 November 2021 |
| 7697 | 686 – 689 | 03 December 2021 |
| 7710 | 733 – 736 | 20 December 2021 |
2020
| Government Gazette No. | General Notice No. | Publication Date |
|---|---|---|
| 7089 | 24 – 27 | 20 January 2020 |
| 7123 | 71 – 73 | 18 February 2020 |
| 7131 | 75 – 79 | 27 February 2020 |
| 7153 | 101 – 104 | 23 March 2020 |
| 7156 | 105 | 27 March 2020 |
| 7162 | 106 | 01 April 2020 |
| 7164 | 125 – 126 | 01 April 2020 |
| 7175 | 133 | 08 April 2020 |
| 7176 | 134 – 139 | 09 April 2020 |
| 7196 | 150 – 158 | 29 April 2020 |
| 7209 | 166 – 169 | 12 May 2020 |
| 7216 | 187 | 19 May 2020 |
| 7227 | 195 – 199 | 03 June 2020 |
| 7267 | 267 – 270 | 10 July 2020 |
| 7273 | 283 – 289 | 15 July 2020 |
| 7289 | 296 – 297 | 31 July 2020 |
| 7300 | 317 – 322 | 07 August 2020 |
| 7308 | 189 | 14 August 2020 |
| 7312 | 340 – 346 | 19 August 2020 |
| 7326 | 360 – 365 | 02 September 2020 |
| 7344 | 399 – 402 | 28 September 2020 |
| 7350 | 409 | 02 October 2020 |
| 7354 | 410 – 415 | 07 October 2020 |
| 7356 | 416 | 09 October 2020 |
| 7360 | 418 – 424 | 15 October 2020 |
| 7369 | 442 – 448 | 22 October 2020 |
| 7376 | 456 – 461 | 03 November 2020 |
| 7393 | 468 – 475 | 19 November 2020 |
| 7408 | 487 – 494 | 07 December 2020 |
| 7426 | 506 – 509 | 23 December 2020 |
2019
| Government Gazette No. | General Notice No. | Publication Date |
|---|---|---|
| 6826 | 3 – 6 | 22 January, 2019 |
| 6843 | 20 – 22 | 14 February, 2019 |
| 6846 | 30 – 32 | 22 February, 2019 |
| 6863 | 61 – 68 | 26 March, 2019 |
| 6883 | 91 – 101 | 24 April, 2019 |
| 6885 | 101 | 26 April, 2019 |
| 6886 | 103 | 26 April, 2019 |
| 6888 | 104 | 29 April, 2019 |
| 6889 | 105 | 30 April, 2019 |
| 6915 | 130 – 134 | 24 May, 2019 |
| 6931 | 152 – 154 | 13 June, 2019 |
| 6947 | 221 – 223 | 3 July, 2019 |
| 6954 | 260 – 262 | 16 July, 2019 |
| 6969 | 288 – 289 | 8 August, 2019 |
| 6982 | 321 – 324 | 30 August, 2019 |
| 6988 | 347 – 354 | 3 September, 2019 |
| 6991 | 356 – 360 | 10 September, 2019 |
2018
| Government Gazette No. | General Notice No. | Publication Date |
|---|---|---|
| 6514 | 16 – 19 | 22 January, 2018 |
| 6528 | 17 – 34 | 15 February, 2018 |
| 6538 | 39 – 41 | 1 March, 2018 |
| 6543 | 91 – 95 | 12 March, 2018 |
| 6555 | 103 – 106 | 29 March, 2018 |
| 6588 | 172 – 177 | 8 May, 2018 |
| 6593 | 179 | 14 May, 2018 |
| 6596 | 188 | 17 May, 2018 |
| 6598 | 189 | 21 May, 2018 |
| 6603 | 192 | 24 May, 2018 |
| 6635 | 315 | 28 June, 2018 |
| 6658 | 377 – 382 | 25 July, 2018 |
| 6668 | 454 – 456 | 1 August, 2018 |
| 6682 | 494 – 496 | 16 August, 2018 |
| 6692 | 497 – 500 | 30 August, 2018 |
| 6706 | 510 – 511 | 7 September, 2018 |
| 6717 | 532 – 533 | 28 September, 2018 |
| 6734 | 568 – 570 | 12 October, 2018 |
| 6743 | 596 – 597 | 24 October, 2018 |
| 6750 | 602 – 603 | 31 October, 2018 |
| 6771 | 668 – 671 | 21 November, 2018 |
| 6773 | 672 | 22 November, 2018 |
| 6777 | 674 | 26 November, 2018 |
| 6798 | 686 – 693 | 21 December, 2018 |
| 6800 | 694 | 24 December, 2018 |
| 6802 | 695 | 27 December, 2018 |
2017
| Government Gazette No. | General Notice No. | Publication Date |
|---|---|---|
| 6271 | 96 – 98 | 24 March, 2017 |
| 6351 | 250 – 251 | 30 June, 2017 |
| 6345 | 192 – 200 | 29 June, 2017 |
| 6321 | 142 – 154 | 1 June, 2017 |
| 6322 | 155 – 157 | 1 June, 2017 |
| 6368 | 278 – 295 | 27 July, 2017 |
| 6303 | 124 – 127 | 5 May, 2017 |
| 6404 | 364 – 375 | 8 September, 2017 |
| 6469 | 471 | 15 November , 2017 |
| 6474 | 480 – 485 | 21 November, 2017 |
| 6479 | 486 – 488 | 27 November, 2017 |
2016
| Government Gazette No. | General Notice No. | Publication Date |
|---|---|---|
| 5947 | 10 – 19 | 15 February, 2016 |
| 5980 | 81 – 96 | 31 March, 2016 |
| 5983 | 97 | 1 April, 2016 |
| 5998 | 115 – 118 | 29 April, 2016 |
| 6032 | 169 – 178 | 10 June, 2016 |
| 6035 | 180 – 182 | 13 June, 2016 |
| 6054 | 209 – 216 | 28 June, 2016 |
| 6074 | 257 – 271 | 18 July, 2016 |
| 6092 | 317 – 328 | 10 August, 2016 |
| 6102 | 347 – 351 | 23 August, 2016 |
| 6133 | 379 – 384 | 27 September, 2016 |
| 6141 | 393 – 402 | 4 October, 2016 |
| 6188 | 285 | 1 December, 2016 |
2015
| Government Gazette No. | General Notice No. | Publication Date |
|---|---|---|
| 5659 | 22 – 30 | 30 January, 2015 |
| 5667 | 32 – 35 | 11 February , 2015 |
| 5683 | 97 – 102 | 2 March, 2015 |
| 5692 | 122 – 125 | 20 March, 2015 |
| 5709 | 141 -143 | 10 April, 2015 |
| 5713 | 151 – 152 | 21 April, 2015 |
| 5725 | 162 – 168 | 5 May, 2015 |
| 5745 | 190 – 194 | 29 May, 2015 |
| 5755 | 233 – 236 | 8 June, 2015 |
| 5776 | 287 – 293 | 3 July, 2015 |
| 5805 | 377 – 387 | 12 August , 2015 |
| 5836 | 438 – 446 | 24 September, 2016 |
| 5867 | 512 – 528 | 2 November, 2015 |
| 5908 | 565 – 577 | 24 December, 2015 |
2014
| Government Gazette No. | General Notice No. | Publication Date |
|---|---|---|
| 5442 | 77 – 82 | 7 April, 2014 |
| 5443 | 83 | 9 April, 2014 |
| 5460 | 101 – 105 | 8 May, 2014 |
| 5479 | 148 – 149 | 10 June, 2014 |
| 5480 | 150 | 10 June, 2014 |
| 5486 | 160 -162 | 19 June, 2014 |
| 5505 | 192 | 10 July, 2014 |
| 5507 | 193 – 196 | 11 July, 2014 |
| 5514 | 241 – 246 | 25 July, 2014 |
| 5535 | 293 | 15 August, 2014 |
| 5534 | 286 – 292 | 15 August, 2014 |
| 5557 | 309 – 313 | 9 September, 2014 |
| 5571 | 352 | 26 September, 2014 |
| 5572 | 353 – 354 | 26 September, 2014 |
| 5595 | 383 – 390 | 20 October, 2014 |
| 5611 | 400 – 407 | 10 November, 2014 |
| 5632 | 435 | 15 December, 2014 |
2013
| Government Gazette No. | General Notice No. | Publication Date |
|---|---|---|
| 5117 | 01 – 02 | 10 January 2013 |
| 5140 | 34 – 36 | 22 February 2013 |
| 5148 | 68 – 75 | 13 March 2013 |
| 5179 | 109 – 115 | 19 April 2013 |
| 5194 | 147 – 154 | 17 May 2013 |
| 5201 | 162 – 167 | 29 May 2013 |
| 5214 | 191 – 192 | 31 May 2013 |
| 5219 | 193 – 196 | 06 June 2013 |
| 5231 | 231 – 235 | 24 June 2013 |
| 5243 | 281 – 283 | 19 July 2013 |
| 5254 | 286 – 293 | 31 July 2013 |
| 5269 | 328 – 338 | 19 August 2013 |
| 5282 | 354 – 359 | 12 Sepember 2013 |
| 5311 | 403 – 405 | 11 October 2013 |
| 5313 | 406 | 14 October 2013 |
| 5369 | 511 – 513 | 20 December 2013 |
| 5374 | 520 – 522 | 24 December 2013 |
2012
| Government Gazette No. | General Notice No. | Publication Date |
|---|---|---|
| 4868 | 17 | 10 January 2012 |
| 4899 | 56 – 58 | 14 March 2012 |
| 4905 | 62 | 20 March 2012 |
| 4930 | 106 | 16 April 2012 |
| 4946 | 121 | 15 May 2012 |
| 4962 | 144 – 149 | 11 June 2012 |
| 4976 | 155 – 156 | 29 June 2012 |
| 4997 | 231 – 232 | 19 July 2012 |
| 5006 | 253 | 03 August 2012 |
| 5017 | 273 – 276 | 17 August 2012 |
| 5037 | 304 – 311 | 13 September 2012 |
| 5044 | 332 – 335 | 28 September 2012 |
| 5055 | 361 – 362 | 05 October 2012 |
| 5078 | 406 – 410 | 19 November 2012 |
| 5092 | 428 – 433 | 12 December 2012 |
